Denim Shorts Sizing Scale
Size | Waist | Hips |
---|---|---|
24 | 25 - 26 | 34 - 37 |
25 | 26 - 27 | 35 - 38 |
26 | 27 - 28 | 36 - 39 |
27 | 28 - 29 | 37 - 40 |
28 | 29 - 30 | 38 - 41 |
29 | 30 - 31 | 39 - 42 |
30 | 31 - 32 | 40 - 43 |
31 | 32 - 33 | 41 - 44 |
32 | 33 - 34 | 42 - 45 |
33 | 34 - 35 | 43 - 46 |
34 | 35 - 36 | 44 - 47 |
36 | 37 - 38 | 45 - 49 |
Measurements are in inches.
- Model 1: Waist 26, Hips 37, Wearing size 24
- Model 2: Waist 28, Hips 39, Wearing size 26
- Model 3: Waist 29, Hips 39, Wearing size 27
- If you find yourself between measurements in our sizing scale, consider the style you're looking for. For a more snug fit, go one size down.
- It is good to begin with a more snug fit. As with all denim jeans, the fit will loosen up after wearing them over time.